<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology 500</title>
	<atom:link href="http://www.futuretechnology500.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuretechnology500.com</link>
	<description>Future predictions based upon current emerging technology.</description>
	<lastBuildDate>Thu, 25 Apr 2013 21:18:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent News in 3D Printing &#8211; Aha!</title>
		<link>http://www.futuretechnology500.com/index.php/3d-printing/recent-news-in-3d-printing-aha/</link>
		<comments>http://www.futuretechnology500.com/index.php/3d-printing/recent-news-in-3d-printing-aha/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:18:53 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=829</guid>
		<description><![CDATA[It’s not news in the tech sector that 3D printing is an emerging disruptive technology that is coming on like a storm (and by this I mean a good storm and not an F5 tornado that takes down everything it its path except the guy in his in-ground home shelter sitting on the toilet who <a href='http://www.futuretechnology500.com/index.php/3d-printing/recent-news-in-3d-printing-aha/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>It’s not news in the tech sector that 3D printing is an emerging disruptive technology that is coming on like a storm (and by this I mean a good storm and not an F5 tornado that takes down everything it its path except the guy in his in-ground home shelter sitting on the toilet who decided to ride it out). And, in particular, 3D printing will be most disruptive when it hits the consumer marketplace with affordable prices. Well, folks (not to be confused with Folkd or That’s all, folks), it’s almost here.</p>
<p><em><strong>Let’s review some of the latest news stories in 3D printing.</strong></em></p>
<p>Forbes says: My Kindergartner Can 3D Print. So Can Yours. &#8211; <a href="http://www.forbes.com/sites/kaifalkenberg/2013/04/24/my-kindergartner-can-3d-print-so-can-yours/">http://www.forbes.com/sites/kaifalkenberg/2013/04/24/my-kindergartner-can-3d-print-so-can-yours/</a></p>
<p>PC Magazine reviews the Cube Systems 3D printer listing for $1,299 retail &#8211; <a href="http://www.pcmag.com/article2/0,2817,2418103,00.asp">http://www.pcmag.com/article2/0,2817,2418103,00.asp</a></p>
<p>Mark Brooks, the publisher of Motley Fool, says to invest in 3D printing now &#8211; <a href="http://www.fool.com/fool/free-report/18/sa-3dprintingaudio-short-310997.aspx?source=isaspodft0000542">http://www.fool.com/fool/free-report/18/sa-3dprintingaudio-short-310997.aspx?source=isaspodft0000542</a></p>
<p>A 3D gunsmith is getting snarky about his 2<sup>nd</sup> Amendment Rights &#8211; <a href="http://mashable.com/2013/04/24/3d-printed-handgun/">http://mashable.com/2013/04/24/3d-printed-handgun/</a></p>
<p>The road to ruin with 3D printing &#8211; <a href="http://www.policymic.com/articles/37825/10-products-that-3d-printers-will-ruin">http://www.policymic.com/articles/37825/10-products-that-3d-printers-will-ruin</a></p>
<p>The future of 3D printing will involve everything from creating designer drugs, to pinky toe replacement to creating a new pair of underwear on demand. Need a part for your car, your lamp, your phone, well future 3D printing will be able to solve your problems. And let’s not even talk about fixing your future robot-wife … <img src='http://cdn.futuretechnology500.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/3d-printing/recent-news-in-3d-printing-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing the Bones of a Human Body</title>
		<link>http://www.futuretechnology500.com/index.php/3d-printing/3d-printing-the-bones-of-a-human-body/</link>
		<comments>http://www.futuretechnology500.com/index.php/3d-printing/3d-printing-the-bones-of-a-human-body/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:38:39 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=822</guid>
		<description><![CDATA[Okay, so 3D printing is not brand new, but some aspects of it are making news. For instance, a company called Oxford Performance Materials just got FDA approval to 3D print a human skull for use in case of trauma or disease. But, of course why stop there? The future implications for printing parts of <a href='http://www.futuretechnology500.com/index.php/3d-printing/3d-printing-the-bones-of-a-human-body/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Okay, so 3D printing is not brand new, but some aspects of it are making news. For instance, a company called Oxford Performance Materials just got FDA approval to 3D print a human skull for use in case of trauma or disease.</p>
<p>But, of course why stop there? The future implications for printing parts of the human body are vast.</p>
<p>According to Tech News Daily, “DeFelice envisions going beyond the OsteoFab™ Patient Specific Cranial Device to make 3D-printed bone replacements for all parts of the human body. His company has already begun preparing to submit other 3D-printed bone parts for FDA approval &#8211; a huge market worth as much as $50 million to $100 million for each bone replacement type.”</p>
<p>You know 3D printing could also apply to prosthetics as well. Imagine a few years from now Oscar Pistorius or some other ski leg athlete printing their own artificial limbs at home. Or if you happen to be a veteran and lost your hand in the war and then lost your hand in the washer, you could print up a new one post-haste.</p>
<p>The possibilities are mind-boggling. The first step has been taken with the 3d printed skull. And the company that did this has a leg up on the competition. <img src='http://cdn.futuretechnology500.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>References</strong></p>
<p><a href="http://www.explainingthefuture.com/3dprinting.html">http://www.explainingthefuture.com/3dprinting.html</a></p>
<p><a href="http://www.technewsdaily.com/17191-3d-printed-skull-implant.html">http://www.technewsdaily.com/17191-3d-printed-skull-implant.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/3d-printing/3d-printing-the-bones-of-a-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Smartphone Will Soon Tell You to Turn Your Head and Cough</title>
		<link>http://www.futuretechnology500.com/index.php/smart-phones/your-smartphone-will-soon-tell-you-to-turn-your-head-and-cough/</link>
		<comments>http://www.futuretechnology500.com/index.php/smart-phones/your-smartphone-will-soon-tell-you-to-turn-your-head-and-cough/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:41:33 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=817</guid>
		<description><![CDATA[It may sound like science fiction rather than cutting edge science, but Smartphones are now poised to revolutionize the healthcare industry. This is especially true for lifestyle types of diseases such as diabetes or obesity. Soon, Smart apps will be able to monitor blood sugar before and after a meal, amount of exercise, stress, caloric <a href='http://www.futuretechnology500.com/index.php/smart-phones/your-smartphone-will-soon-tell-you-to-turn-your-head-and-cough/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>It may sound like science fiction rather than cutting edge science, but Smartphones are now poised to revolutionize the healthcare industry. This is especially true for lifestyle types of diseases such as diabetes or obesity.</p>
<p>Soon, Smart apps will be able to monitor blood sugar before and after a meal, amount of exercise, stress, caloric intake and other measurements of how a body is doing. This information can empower individuals who want to take charge of their own health plus if desired this information can also be passed on to doctors who will also weigh in on preventative care.</p>
<p>According to <a href="http://www.cnn.com/2013/02/26/tech/opinion-health-mobile-curtis" target="_blank">CNN</a>, “Currently, health care systems focus primarily on chronic ill health, rather than the preventative measures of living a healthy lifestyle, but this may be the adjustment that both the health care system and insurance companies make as a result of digital health devices.</p>
<p>“The ultimate health care applications will allow us to monitor our body and use the insight from that data to create an actionable, preventative health solution, such as an individual exercise or nutritional plan, in addition to devising a personal cocktail of medicine.”</p>
<p>Retinal displays will do retinal scans, heart rate, blood pressure and other body health indicators can be continuously monitored if desired. As the U. S. struggles to cut down on healthcare costs, leading edge Smartphone technology will save the day. And that day is very soon at hand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/smart-phones/your-smartphone-will-soon-tell-you-to-turn-your-head-and-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Infographic of the Future Rocks Its Predictions</title>
		<link>http://www.futuretechnology500.com/index.php/future-predictions/bbc-infographic-of-the-future-rocks-its-predictions/</link>
		<comments>http://www.futuretechnology500.com/index.php/future-predictions/bbc-infographic-of-the-future-rocks-its-predictions/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:11:09 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Future Predictions]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=808</guid>
		<description><![CDATA[BBC Future has come up with an interesting infographic of what the future many look like between this year and 100 years from now. They’ve also created separate categories from most likely to least likely and placed odds on each. For instance in 2013, they give 7/4 odds that it is most likely that the <a href='http://www.futuretechnology500.com/index.php/future-predictions/bbc-infographic-of-the-future-rocks-its-predictions/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>BBC Future has come up with an interesting infographic of what the future many look like between this year and 100 years from now. They’ve also created separate categories from most likely to least likely and placed odds on each.</p>
<p>For instance in 2013, they give 7/4 odds that it is most likely that the Great Firewall of China will fall and people in that country will have access to worldwide information. In 2013, they also give 1/20 odds that patients will be prescribed medical apps by their own doctors.</p>
<p>Now, there are a few scary predictions for the future as well. For instance, the BBC says that by 2018 the arctic will be free of ice in the summertime. And between 2030 and 2040 there are 3/1 odds that the land around Chernobyl will be turned into a national park.</p>
<p>On the less likely side by 2045, singularity has occurred and supercomputers are now smarter than the most intelligent humans. It’s an interesting infograph worth checking out. And as always don’t try this at home and please no wagering. <img src='http://cdn.futuretechnology500.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><strong>References</strong></p>
<p><a href="http://www.bbc.com/future/story/20130102-tomorrows-world">http://www.bbc.com/future/story/20130102-tomorrows-world</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/future-predictions/bbc-infographic-of-the-future-rocks-its-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download a Gun to Your 3D Printer – Click It, No Ticket</title>
		<link>http://www.futuretechnology500.com/index.php/3d-printing/download-a-gun-to-your-3d-printer-click-it-no-ticket/</link>
		<comments>http://www.futuretechnology500.com/index.php/3d-printing/download-a-gun-to-your-3d-printer-click-it-no-ticket/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:30:52 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=800</guid>
		<description><![CDATA[It’s true that 3D printing is coming on the scene like gangbusters. A few years ago 3D printers were used mainly in the manufacturing industry for rapid prototyping. But now the industry has changed, the printers have gotten cheaper and a few people are starting to make guns from the 3D printing process. And we <a href='http://www.futuretechnology500.com/index.php/3d-printing/download-a-gun-to-your-3d-printer-click-it-no-ticket/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>It’s true that 3D printing is coming on the scene like gangbusters. A few years ago 3D printers were used mainly in the manufacturing industry for rapid prototyping.</p>
<p>But now the industry has changed, the printers have gotten cheaper and a few people are starting to make guns from the 3D printing process. And we are talking about the kinds of hard plastic guns that could evade metal detectors at airports.</p>
<p>If you think this is far-fetched then check out what the <a title="Seattle Times" href="http://seattletimes.com/html/businesstechnology/2019953055_apusprintableguns.html" target="_blank">Seattle Times</a> has to say, “University of Texas law student Cody Wilson, 24-year-old ‘Wiki Weapons’ project leader for Defense Distributed, says the group last month test fired a semiautomatic AR-15 rifle &#8211; one of the weapon-types used in the Connecticut school massacre. Video posted by the group on YouTube indicates the gun was built with some key parts created on a 3-D printer and fired six times before it broke.”</p>
<p>And of course since this is leading edge stuff we are talking about here, there are no laws against doing this in the privacy of your own home.</p>
<p>Here’s a Youtube video that talks about 3D printing of guns: <a href="http://youtu.be/YqzJlBcCsow">http://youtu.be/YqzJlBcCsow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/3d-printing/download-a-gun-to-your-3d-printer-click-it-no-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Police Wearing Camera Glasses</title>
		<link>http://www.futuretechnology500.com/index.php/devices/utah-police-wearing-camera-glasses/</link>
		<comments>http://www.futuretechnology500.com/index.php/devices/utah-police-wearing-camera-glasses/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:33:37 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Devices]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=792</guid>
		<description><![CDATA[This may sound like SciFi but it’s happening here and now. Some Salt Lake City police officers are wearing video cameras in their glasses. That’s right all you woodchuck chuckers who have spent countless time watching cop shows with their dashboard mounted cameras catching all of the action. According to Chief Chris Burbank (who lives <a href='http://www.futuretechnology500.com/index.php/devices/utah-police-wearing-camera-glasses/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>This may sound like SciFi but it’s happening here and now. Some Salt Lake City police officers are wearing video cameras in their glasses. That’s right all you woodchuck chuckers who have spent countless time watching cop shows with their dashboard mounted cameras catching all of the action.</p>
<p>According to Chief Chris Burbank (who lives nowhere near Jay Leno) he wants all Utah officers to one day be wearing the video camera glasses for protection of the officers. Now you may be thinking that Rodney Kinging may no longer occur if these glasses cameras are fully deployed and that’s a good point.</p>
<p>But, the main point is that officers, witnesses and suspects’ versions of an event oftentimes differ in the perceived facts. Having an eye-level video camera conveniently located in an officer’s glasses will help restore a certain reality to situations in dispute.</p>
<p>Think of the implications of having instant replay during an arrest or other altercation. Or having the same type of video on a crime scene to help with an investigation. A few good men have already stepped into the future with these glass cams. Tomorrow it may be another step towards justice for all.</p>
<p>&nbsp;</p>
<p><em>Reference</em></p>
<p><a href="http://www.9news.com/news/world/299987/347/Future-of-police-work-cameras-mounted-on-sunglasses">http://www.9news.com/news/world/299987/347/Future-of-police-work-cameras-mounted-on-sunglasses</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/devices/utah-police-wearing-camera-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoskeletons for Space, Military and Disaster Management</title>
		<link>http://www.futuretechnology500.com/index.php/robotics/exoskeletons-for-space-military-and-disaster-management/</link>
		<comments>http://www.futuretechnology500.com/index.php/robotics/exoskeletons-for-space-military-and-disaster-management/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:22:48 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=786</guid>
		<description><![CDATA[If you’ve seen movies like Iron Man and Avatar then surely you know what exoskeletons are and perhaps some of the potential. But, wait, there’s more … Imagine you’re a soldier with boots on the ground and you have to climb a mountain carrying 100 lbs. of weight. With an exoskeleton you will be able <a href='http://www.futuretechnology500.com/index.php/robotics/exoskeletons-for-space-military-and-disaster-management/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>If you’ve seen movies like <span style="color: #800000;"><strong>Iron Man</strong></span> and <span style="color: #000080;"><strong>Avatar</strong></span> then surely you know what exoskeletons are and perhaps some of the potential. But, wait, there’s more … <img src='http://cdn.futuretechnology500.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Imagine you’re a soldier with boots on the ground and you have to climb a mountain carrying 100 lbs. of weight. With an exoskeleton you will be able to do so with energy left over. And, the U. S. Military is testing robotic exoskeletons right now.</p>
<p>NASA has developed the X1 robotic exoskeleton for use in space. But, the place for this futuristic suit isn’t in our solar system or for far off galaxies and the X1 is also being designed to aid paraplegics here on Earth.</p>
<p>The Japanese are developing an exoskeleton with a different use in mind. Since the deadly Japanese tsunami hit on March 11, 2011, the country has been preparing feverishly in the department of disaster management. Ipso facto the Japanese have developed a robotic skeletal device for aiding in emergencies.</p>
<p>There is much more to learn at these links below.</p>
<p>&nbsp;</p>
<p><strong>External Links</strong></p>
<p>Military Exoskeleton Youtube Video:  <a href="http://youtu.be/p2W23ysgWKI" target="_blank">http://youtu.be/p2W23ysgWKI</a></p>
<p>NASA Exoskeleton:  <a href="http://www.nasa.gov/offices/oct/home/feature_exoskeleton.html" target="_blank">http://www.nasa.gov/offices/oct/home/feature_exoskeleton.html</a></p>
<p>Japanese Exoskeleton:  <a href="http://nextbigfuture.com/2012/10/japanese-emergency-crews-will-wear.html" target="_blank">http://nextbigfuture.com/2012/10/japanese-emergency-crews-will-wear.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/robotics/exoskeletons-for-space-military-and-disaster-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTP Augmented Reality Glasses</title>
		<link>http://www.futuretechnology500.com/index.php/augmented-reality/ttp-augmented-reality-glasses/</link>
		<comments>http://www.futuretechnology500.com/index.php/augmented-reality/ttp-augmented-reality-glasses/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:52:15 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=779</guid>
		<description><![CDATA[A company called TTP (The Technology Partnership) is competing head on with the Google Project Glass. TTP has developed an augmented reality pair of glasses that shows information while wearing them and yet no one but you knows this is happening. According to The Guardian, “Developed as a prototype by TTP (The Technology Partnership), a <a href='http://www.futuretechnology500.com/index.php/augmented-reality/ttp-augmented-reality-glasses/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>A company called TTP (The Technology Partnership) is competing head on with the Google <a title="Project Glass" href="https://plus.google.com/+projectglass/posts" target="_blank">Project Glass</a>. TTP has developed an augmented reality pair of glasses that shows information while wearing them and yet no one but you knows this is happening.</p>
<p>According to <a title="The Guardian" href="http://www.guardian.co.uk/technology/2012/sep/10/augmented-reality-glasses-google-project?newsfeed=true" target="_blank">The Guardian</a>, “Developed as a prototype by TTP (The Technology Partnership), a technology development company, the glasses incorporate a tiny projector in one arm of the spectacles. The picture is then reflected from the side into the centre of the lenses, which are etched with a reflective pattern that then beams the image into the eye.</p>
<p>That means the image is directly incorporated into what the wearer see when looking directly ahead … the ‘killer app’ for an augmented reality system might be one that would work when you look under your car bonnet, &#8220;so rather than seeing a big block, you see it all clearly labeled to tell you what part is what. Alternatively … surgeons might find it useful, not to show them what they&#8217;re looking at, because it&#8217;s never actually that clear, but to tell them what&#8217;s happening to the patient&#8217;s life signs: – to the blood oxygenation when I press here, what happens to the pulse. If you can display that directly into their field of vision, that&#8217;s really useful.&#8221;</p>
<p>This, of course, is only available now in the TTP research lab. But, expect some bigger players to jump on this technology soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/augmented-reality/ttp-augmented-reality-glasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Fingertips A Next Step into Virtual Reality</title>
		<link>http://www.futuretechnology500.com/index.php/virtual-reality/smart-fingertips-a-next-step-into-virtual-reality/</link>
		<comments>http://www.futuretechnology500.com/index.php/virtual-reality/smart-fingertips-a-next-step-into-virtual-reality/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:52:54 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=764</guid>
		<description><![CDATA[Researchers at University of Illinois, Urbana-Champaign have designed smart fingertips that can feel pressure, bend and conform to the finger. Now why would someone want to go ahead and invent this? Blind people browsing the Internet, surgical trainees engaging in surgery in a virtual world and restoring skin sensation to burn victims are just a <a href='http://www.futuretechnology500.com/index.php/virtual-reality/smart-fingertips-a-next-step-into-virtual-reality/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="Smart Fingertips" src="http://www.futuretechnology500.com/images/smart-fingertips.jpg" alt="Smart Fingertips" width="575" height="382" /></p>
<p style="text-align: left;">Researchers at University of Illinois, Urbana-Champaign have designed smart fingertips that can feel pressure, bend and conform to the finger. Now why would someone want to go ahead and invent this?</p>
<p>Blind people browsing the Internet, surgical trainees engaging in surgery in a virtual world and restoring skin sensation to burn victims are just a few of the uses of this smart skin. One can only foresee that this would be useful in virtual training for cosmonauts and astronauts as well.</p>
<p>According to <a title="ScienceMag.org" href="http://news.sciencemag.org/sciencenow/2012/08/smart-fingertips-pave-way-for-vi.html?ref=hp" target="_blank">ScienceMag.org</a>, “Imagine feeling like you’re lifting a 50-kilogram weight just by pulling at thin air. That’s just one of the possible applications of new ‘smart fingertips’ created by a team of nanoengineers. The electronic fingers mold to the shape of the hand, and so far the researchers have shown that they can transmit electric signals to the skin. The team hopes to one day incorporate the devices into a smart glove that creates virtual sensations, fooling the brain into feeling everything from texture to temperature.”</p>
<p>Of course weight and pressure are two other sensations that the researchers are trying to achieve with their smart fingertips. And of course once smart fingertips and smart gloves are perfected, then there will surely be smart whatev’s that will stimulate other parts of the body as well. And I’m not going to say what parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/virtual-reality/smart-fingertips-a-next-step-into-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Car Technology Ford Is Focusing On Now</title>
		<link>http://www.futuretechnology500.com/index.php/future-cars/future-car-technology-ford-is-focusing-on-now/</link>
		<comments>http://www.futuretechnology500.com/index.php/future-cars/future-car-technology-ford-is-focusing-on-now/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:30:50 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Future Cars]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=634</guid>
		<description><![CDATA[The Ford Motor Company almost collapsed a few years back and like any good forward-thinking company, they’ve put that past behind them. Now Ford is focusing on future car technology in regard to both Traffic Jam Assist technology and Active Park Assist technology. Ford’s Traffic Jam Assist technology is supposed to help drivers relax when <a href='http://www.futuretechnology500.com/index.php/future-cars/future-car-technology-ford-is-focusing-on-now/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The Ford Motor Company almost collapsed a few years back and like any good forward-thinking company, they’ve put that past behind them. Now Ford is focusing on <a title="future car technology" href="http://www.futuretechnology500.com/index.php/future-cars/" target="_blank">future car technology</a> in regard to both Traffic Jam Assist technology and Active Park Assist technology.</p>
<p>Ford’s Traffic Jam Assist technology is supposed to help drivers relax when they are surrounded by other slow moving cars on the highway. This automotive tech will take the wheel out of the hands of drivers for a short while and calculate the path of least resistance.</p>
<p>According to <a title="Automoblog" href="http://www.automoblog.net/2012/06/27/fords-unveils-two-future-automated-driving-technologies/" target="_blank">Automoblog</a>, “Ford’s Traffic Jam Assist senses the movements of other road users as well as the primary user’s vehicle. Traffic Jam Assist technology adheres to the direction of traffic lanes on the highway with the capacity of self-correcting steering. Taking the minor steering adjustments from the driver, Ford proclaims the Traffic Jam Assist system will be a more relaxed driving experience. Traffic Jam Assist works in conjunction with other technologies such as adaptive cruise control to react even to sudden situations.”</p>
<p>Ford’s active park assist technology will not only help in parallel parking but perpendicular parking as well (and of course in the future there may vertical parking, underwater parking and of course levitation parking – but I’m getting a little ahead of myself).</p>
<p>So, you see that Ford no longer stands for Fix Or Repair Daily, but rather Future Of Rapid Development – at least they’re working on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/future-cars/future-car-technology-ford-is-focusing-on-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputers Are Getting More Energy Efficient</title>
		<link>http://www.futuretechnology500.com/index.php/future-computers/supercomputers-are-getting-more-energy-efficient/</link>
		<comments>http://www.futuretechnology500.com/index.php/future-computers/supercomputers-are-getting-more-energy-efficient/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 23:31:27 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Future Computers]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=629</guid>
		<description><![CDATA[Unlike some doomsday movies where large supercomputers take over the world and in doing so drain the Earth’s energy resources so that only they can “live” and others must perish, the reality is that supercomputers are now getting more energy efficient. In fact, six months ago some of the same Top10 supercomputers were less energy <a href='http://www.futuretechnology500.com/index.php/future-computers/supercomputers-are-getting-more-energy-efficient/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Unlike some doomsday movies where large supercomputers take over the world and in doing so drain the Earth’s energy resources so that only they can “live” and others must perish, the reality is that supercomputers are now getting more energy efficient.</p>
<p>In fact, six months ago some of the same Top10 supercomputers were less energy efficient than they are right now.</p>
<p>According to <a title="Techworld.com" href="http://news.techworld.com/data-centre/3364576/worlds-top-supercomputers-keep-energy-consumption-low/" target="_blank">Techworld.com</a> here is a short list of some of the most energy efficient supercomputers:</p>
<ul>
<li>An Intel cluster with SandyBridge and MIC technology installed at Intel with 1176 MFlops/watt (number 150 on the list)</li>
<li>An Appro Xtreme-X SandyBridge-based cluster installed at Los Alamos National Laboratory with 1050 MFlops/watt (number 73)</li>
<li>A Chinese system called Mole-8.5 with nVidia accelerators with 919 Mflops/watt (number 21)</li>
<li>The Fujitsu K Computer at RIKEN with 830 Mflops/watt (number 2)</li>
</ul>
<p>And they go on to say, “At the European Nuclear Research Organisation (CERN) near Geneva, for example, scientists often complain that power limitations are having a knock-on effect on the performance of their experiments.”</p>
<p>So, the future trend is not only for more powerful supercomputers but also ones that consumer less energy while doing all the heavy lifting that they need to do. In the next few years, I predict supercomputers will in fact be producing much more energy than they consume.  Or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechnology500.com/index.php/future-computers/supercomputers-are-getting-more-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality and Barometers in Smart Phones</title>
		<link>http://www.futuretechnology500.com/index.php/augmented-reality/augmented-reality-and-barometers-in-smart-phones/</link>
		<comments>http://www.futuretechnology500.com/index.php/augmented-reality/augmented-reality-and-barometers-in-smart-phones/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:34:31 +0000</pubDate>
		<dc:creator>Kevin Lepton</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.futuretechnology500.com/?p=620</guid>
		<description><![CDATA[According to Juniper Research, the Next Big Thing in Smart Phones will be not only the use of augmented reality, but barometers that calculate tiny changes in elevation. Augmented reality is already being introduced into Smart Phones in the area of MEMS (Micro Electro Mechanical Systems). Items such as accelerometers and compasses are soooooo last <a href='http://www.futuretechnology500.com/index.php/augmented-reality/augmented-reality-and-barometers-in-smart-phones/' class='excerpt-more'>[...]</a>]]></description>
